PLAYER | CONTRIBUTION |
– | – |
– | – |
– | – |
– | – |
– | – |
BEAT THE WINNER HISTORY
Check out who beat the winners in the past and what prizes they won.
WIN DATE | BIG WIN GAME | BIG WIN AMOUNT |
13/09/2023 |  | $2,609.25 |
Total Win Amount Tracked | $3,418.6 |
PRIZE POOL | $500 |
Winners
PLAYER | PRIZE AMOUNT |
Tania | $144.00 |
Todd | $130.00 |
Preston | $88.00 |
Edgardo | $75.00 |
Dayna | $27.00 |
Talia | $19.00 |
Ace Kalolo | $14.00 |
Laurence | $3.00 |
WIN DATE | BIG WIN GAME | BIG WIN AMOUNT |
11/09/2023 |  | $3,052.00 |
Total Win Amount Tracked | $3,867.59 |
PRIZE POOL | $1,000 |
Winners
PLAYER | PRIZE AMOUNT |
Ace Kalolo | $720.00 |
Harmony | $179.00 |
Dayna | $67.00 |
Tania | $27.00 |
Luke | $4.00 |
WIN DATE | BIG WIN GAME | BIG WIN AMOUNT |
16/08/2023 |  | $9,646.00 |
Total Win Amount Tracked | $9,764.62 |
PRIZE POOL | $2,000 |
Winners
PLAYER | PRIZE AMOUNT |
Matthew | $818.00 |
Tania | $360.00 |
Levi | $282.00 |
Edgardo | $95.00 |
Tracey | $72.00 |
Nuno | $56.00 |
Laura | $46.00 |
Brent | $39.00 |
Jennifer | $38.00 |
Luke | $30.00 |
Heath | $27.00 |
Hori | $26.00 |
Daniel | $24.00 |
Terry | $22.00 |
Elizabeth | $22.00 |
Mark lloyd | $20.00 |
Brooks | $12.00 |
Todd | $11.00 |
WIN DATE | BIG WIN GAME | BIG WIN AMOUNT |
14/07/2023 |  | $7,560.00 |
Total Win Amount Tracked | $6,350.71 |
PRIZE POOL | $1,500 |
Contributors
PLAYER | CONTRIBUTION |
Simon | $920.19 |
Tania | $784.30 |
Pore | $763.07 |
Stephane | $671.08 |
Heather | $644.22 |
Carson | $570.49 |
Tracy | $490.79 |
Vickie | $306.26 |
Jennifer | $291.65 |
Elizabeth | $250.03 |
Todd | $218.92 |
Brent | $105.47 |
AnnMarie | $82.98 |
MATTHEW | $80.91 |
Jamie-lyn | $63.45 |
Zane | $57.85 |
Exham | $49.05 |
WIN DATE | BIG WIN GAME | BIG WIN AMOUNT |
30/06/2023 |  | $5,771.00 |
Total Win Amount Tracked | $5,878.92 |
PRIZE POOL | $1,000 |
Winners
PLAYER | PRIZE AMOUNT |
Elizabeth | $362.00 |
Harmony | $200.00 |
Meg | $85.00 |
Matariki | $84.00 |
Todd | $74.00 |
Kevin | $56.00 |
Tracy | $46.00 |
Ken | $41.00 |
Heather | $24.00 |
Nathan | $18.00 |
Simon | $9.00 |
WIN DATE | BIG WIN GAME | BIG WIN AMOUNT |
08/06/2023 |  | $18,000.00 |
Total Win Amount Tracked | $18,591.45 |
PRIZE POOL | $3,000 |
Winners
PLAYER | PRIZE AMOUNT |
Alex | $1,328.00 |
Billy | $309.00 |
Kyle | $226.00 |
Jayden | $215.00 |
ROYCE | $180.00 |
JAY | $132.00 |
Cameron | $102.00 |
Santiago | $92.00 |
Kaylee | $80.00 |
Hyunwoo | $80.00 |
Marco | $79.00 |
Nathan | $50.00 |
Zac | $37.00 |
Diogo | $24.00 |
Matariki | $20.00 |
Abdel | $20.00 |
Jevan | $13.00 |
Jamie | $13.00 |
WIN DATE | BIG WIN GAME | BIG WIN AMOUNT |
18/05/2023 |  | $100,000.00 |
Total Win Amount Tracked | $59,154.35 |
PRIZE POOL | $5,000 |
Contributors
PLAYER | CONTRIBUTION |
Toby | $11,435.00 |
AnnMarie | $11,005.01 |
Jake | $10,591.60 |
Robert | $8,632.62 |
Conor | $4,341.19 |
Allison | $2,521.63 |
Joy | $2,351.44 |
Michele | $2,218.07 |
Francine | $1,223.08 |
Kai | $587.35 |
Brooke | $570.18 |
Amanda | $562.45 |
JoAnn | $340.87 |
Hori | $309.33 |
Michael | $220.37 |
Gary Wade | $203.83 |
Jennifer | $191.74 |
Stevie | $156.09 |
Candice | $133.80 |
Matthew | $124.05 |
Cory | $123.82 |
Agostinho | $101.23 |
Jamie | $70.00 |
Todd | $66.83 |
Jason | $58.79 |
WIN DATE | BIG WIN GAME | BIG WIN AMOUNT |
11/05/2023 |  | $4,500.00 |
Total Win Amount Tracked | $9,659.89 |
PRIZE POOL | $1,000 |
Winners
PLAYER | PRIZE AMOUNT |
AnnMarie | $658.00 |
Glenn | $263.00 |
David | $28.00 |
Thomas | $18.00 |
Allison | $14.00 |
Tessa | $10.00 |
Igor | $10.00 |
WIN DATE | BIG WIN GAME | BIG WIN AMOUNT |
01/05/2023 | 
*Only available to US players | $1,039.20 |
Total Win Amount Tracked | $2,163.21 |
PRIZE POOL | $500 |
Winners
PLAYER | PRIZE AMOUNT |
Matthew | $293.00 |
Alisha | $65.00 |
Tina | $62.00 |
Brant | $36.00 |
Cavoris | $19.00 |
Kendall | $17.00 |
Austin | $8.00 |
WIN DATE | BIG WIN GAME | BIG WIN AMOUNT |
18/04/2023 |  | $3,104.40 |
Total Win Amount Tracked | $3,373.90 |
PRIZE POOL | $1,000 |
Winners
PLAYER | PRIZE AMOUNT |
Tracey | $370.00 |
Tracy | $164.00 |
Penny | $111.00 |
Heath | $110.00 |
Dayna | $54.00 |
Karina Stephanie | $47.00 |
Jevan | $46.00 |
Tania | $29.00 |
Jamie | $25.00 |
Stevie | $17.00 |
Talia | $11.00 |
Michael | $10.00 |
Tuati | $10.00 |
WIN DATE | BIG WIN GAME | BIG WIN AMOUNT |
21/03/2023 |  | $13,680.00 |
Total Win Amount Tracked | $15,999.13 |
PRIZE POOL | $5,000.00 |
Winners
PLAYER | PRIZE AMOUNT |
Luke | $2,786.00 |
Aliya | $1,372.00 |
Todd | $378.08 |
Makere | $204.00 |
Tracey | $93.00 |
Jennifer | $32.00 |
Camilo | $30.00 |
Tuati | $28.00 |
Cherie Marama | $26.00 |
Tracy | $25.00 |
Marcelo | $24.00 |
WIN DATE | BIG WIN GAME | BIG WIN AMOUNT |
20/03/2023 |  | $5,005.00 |
Total Win Amount Tracked | $1,940.33 |
PRIZE POOL | $1,200.00 |
Contributors
PLAYER | CONTRIBUTION |
Dayna | $706.59 |
Leeanne | $266.31 |
Tuati | $233.08 |
Jennifer | $229.31 |
Alisha | $218.04 |
Mirtill | $119.1 |
Brent | $106.47 |
Matthew | $61.43 |
WIN DATE | BIG WIN GAME | BIG WIN AMOUNT |
03/03/2023 |  | $7,411.60 |
Total Win Amount Tracked | $20,426.61 |
PRIZE POOL | $2,000 |
Winners
PLAYER | PRIZE AMOUNT |
Simon | $600.00 |
Muriel | $400.00 |
Tavia | $200.00 |
Dayna | $200.00 |
Daniel | $150.00 |
Brent | $100.00 |
Jennifer | $80.00 |
Todd | $80.00 |
Glenn | $50.00 |
Tom | $40.00 |
Meg | $40.00 |
Hannah | $40.00 |
Pore | $20.00 |
WIN DATE | BIG WIN GAME | BIG WIN AMOUNT |
25/02/2023 |  | $5,315.00 |
Total Win Amount Tracked | $3,619.72 |
PRIZE POOL | $1,500 |
Contributors
PLAYER | CONTRIBUTION |
Jennifer | $965.75 |
Daniel | $459.29 |
Mandy | $324.34 |
Matthew | $285.68 |
Andreia | $283.51 |
Andrew | $223.15 |
Lauren | $203.67 |
Jeremy | $157.65 |
Connor | $152.74 |
Kash | $143.59 |
Kyle | $128.5 |
Muriel | $85.12 |
Mckayla | $83.52 |
Lavina | $72.19 |
Todd | $51.02 |
WIN DATE | BIG WIN GAME | BIG WIN AMOUNT |
22/02/2023 |  | $3,362.25 |
Total Win Amount Tracked | $10,143.86 |
PRIZE POOL | $1,200.00 |
Winners
PLAYER | PRIZE AMOUNT |
Leslie | $200.00 |
Shawn | $150.00 |
Casey | $150.00 |
James | $100.00 |
Jennifer | $80.00 |
Kristin | $80.00 |
Todd | $70.00 |
Muriel | $60.00 |
James | $60.00 |
Brent | $60.00 |
Cody | $50.00 |
Jeremy | $50.00 |
Kevin | $40.00 |
Jessica | $20.00 |
Daniela | $20.00 |
Lilith | $10.00 |
WIN DATE | BIG WIN GAME | BIG WIN AMOUNT |
20/02/2023 |  | $1,213.20 |
Total Win Amount Tracked | $5,912.46 |
PRIZE POOL | $800.00 |
Winners
PLAYER | PRIZE AMOUNT |
Tania | $200.00 |
Brent | $150.00 |
Matariki | $100.00 |
Brooks | $80.00 |
Ken | $50.00 |
Lucy | $50.00 |
Samuel | $40.00 |
Casey | $40.00 |
Alexander | $40.00 |
Paul | $30.00 |
Jimmy | $20.00 |
WIN DATE | BIG WIN GAME | BIG WIN AMOUNT |
14/02/2023 |  | $4,403.50 |
Total Win Amount Tracked | $3,155.83 |
PRIZE POOL | $1,000.00 |
Contributors
PLAYER | CONTRIBUTION |
Todd | $774.31 |
Rhys | $362.16 |
Dayna | $159.42 |
Matthew | $96.82 |
Isabelle | $31.60 |
WIN DATE | BIG WIN GAME | BIG WIN AMOUNT |
08/02/2023 |  | $3,759.00 |
Total Win Amount Tracked | $4,917.00 |
PRIZE POOL | $1,000.00 |
Winners
PLAYER | PRIZE AMOUNT |
Isabelle | $320.00 |
Brent | $80.00 |
Brox | $80.00 |
Hori | $80.00 |
Stephen | $80.00 |
Ryan | $80.00 |
Kristin | $70.00 |
Tracey | $50.00 |
Meg | $50.00 |
Robert | $50.00 |
Nathan | $30.00 |
Paul | $30.00 |
Don’t waste another second; log in to EmuCasino and help Beat the Winner before it’s too late!